Wholesale UL 2468 PVC 2-Core Cable 18~26AWG Stranded Electronic Wire


Product Detail

Product Tags

UL 2468 tambo yemagetsi itambo yemagetsi inosangana neAmerican UL certification standard, iyo inoshandiswa kune yemukati wiring yemidziyo yemumba senge terevhizheni, stereo, muchina wekugezesa, wakakodzera kubatana kwemukati kweiyo yakaderera-voltage control midziyo, zviridzwa, uye. inogona zvakare kushandiswa pakubatanidza magetsi emidziyo yekuvhenekesa senge mwenje we LED. Kuita kwayo kwakagadzikana, mutengo wakaderera, wakakodzera kushandiswa kukuru.

Main feature

1. Insulating PVC zvinhu zvinogona kuramba yakatsiga kushanda panguva yepamusoro tembiricha uye ane zvakanaka kupisa kuramba.

2. Nekuita kwakanaka kwemurazvo wemoto, maererano neUL 758 uye UL 1581 mitemo.

3. Iine kushanduka kwakanaka uye inogona kuvharwa pasina, iyo yakanakira wiring munzvimbo diki.

PRODUCTS DESCRIPTION

1.Rated tembiricha:80℃

2. Rated voltage: 300V

3.Maererano na:UL 758,UL1581

4.Solid kana Stranded, mugaba kana kushama codductor yemhangura 32-16AWG

5.PVC kuvhara

6.Passes UL VW-1 & CSA FT1 Vertical flame test

7.Uniform insulation kukora kwewaya kuti ive nechokwadi chekubvisa uye kucheka nyore

8.Environmental testing pass ROHS,REACH

9.Internal wiring yemidziyo kana zvigadzirwa zvemagetsi

 

CONDUCTOR KUSVIRA Max Cond Resistance(Ω/km,20℃)
AWG PITCH* (Kwete./mm) DIA. (AIHWA.) KUSVIRA KUKORA OD
(mm) (mm) (mm) (mm)
26 1.5 7/0.16 0.48 2 0.44 1.35 × 3.35 150
3 0.44 1.35 × 5.35
4 0.44 1.35×7.35
5 0.44 1.35×9.35
6 0.44 1.35×11.35
7 0.44 1.35×13.35
8 0.44 1.35×15.35
9 0.46 1.35×17.40
10 0.46 1.35×19.40
11 0.46 1.35×21.40
26 2.5 7/0.16 0.48 2 0.44 1.35×3.85 150
3 0.44 1.35 × 6.35
4 0.44 1.35×8.85
5 0.44 1.35×11.35
6 0.44 1.35×13.85
7 0.44 1.35×16.35
8 0.44 1.35×18.85
9 0.46 1.40×21.40
10 0.46 1.40×23.90
11 0.46 1.40×26.40
24 1.6 11/0.16 0.61 2 0.42 1.45×3.05 94.2
3 0.42 1.45×4.65
4 0.42 1.45×6.25
5 0.42 1.45×7.85
6 0.42 1.45×9.45
7 0.42 1.45×11.05
8 0.42 1.45×12.65
9 0.45 1.50×14.30
10 0.45 1.50×15.90
11 0.45 1.50×17.50
2 2 0.42 1.45×3.45
3 0.42 1.45×5.45
4 0.42 1.45×7.45
5 0.42 1.45×9.45
6 0.42 1.45×11.45
7 0.42 1.45×13.45
8 0.42 1.45×15.45
2.5 11/0.16 2 0.42 1.45×3.95
3 0.42 1.45×6.45
4 0.42 1.45×8.95
5 0.42 1.45×11.45
6 0.42 1.45×13.95
7 0.42 1.45×16.45
8 0.42 1.45×18.95
9 0.45 1.50×21.50
10 0.45 1.50×24.00
11 0.45 1.50×26.50
22 1.8 17/0.16 0.76 2 0.47 1.70 × 3.50 59.4
1.7 17/0.16 3 0.42 1.60×5.00
4 0.42 1.60×6.70
5 0.42 1.60×8.40
6 0.42 1.60×10.10
7 0.42 1.60×11.80
8 0.42 1.60×13.50
9 0.42 1.60×15.20
20 1.9 26/0.16 0.94 2 0.43 1.80×3.70 36.7
3 0.43 1.80×5.60
18 2.1 41/0.16 1.18 2 0.45 2.10 × 4.30 23.2

  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira