UL 1015 OEM Yemagetsi Cable Yakashandiswa Kubatanidza Yemukati Yemagetsi neMagetsi Equipment.


Product Detail

Product Tags

UL 1015 waya yemagetsi iwaya inosangana neAmerican UL standard uye inonyanya kushandiswa kune yemukati wiring yemagetsi nemagetsi midziyo, maindasitiri ekudzora midziyo, midziyo yemumba, zviridzwa nemamita. Iine kuita kwakanakisa uye kuvimbika.

Zvakanakira

1. Kupisa kwakasimba kwekudzivirira, kunogona kukodzera kune yakakwirira yekushisa nharaunda.

2. Kushongedzwa kwakanaka kwekupfeka, PVC insulation ine kunaka kupfeka kusagadzikana, iyo inogona kuwedzera hupenyu hwebasa rewaya.

3.Stranded tinned mhangura dhizaini, inogona kuita kuti waya ine yakanaka kuchinjika, nyore kuisa uye kushandisa.

4. The UL certification inovimbisa kuchengetedzwa kwewaya uye kuvimbika.

PRODUCTS DESCRIPTION

1.Rated tembiricha:80℃

2. Rated voltage: 300V

3. Maererano ne:UL 758, UL1581,CSA C22.2

4.Solid kana Stranded, yakanamirwa kana isina mhangura conductor 30-16AWG

5.PVC kuvhara

6.Passes UL VW-1 & CSA FT1 Vertical flame test

7.Uniform insulation kukora kwewaya kuti ive nechokwadi chekubvisa uye kucheka nyore

8.Environmental testing pass ROHS,REACH

9.Internal wiring yemidziyo kana zvigadzirwa zvemagetsi

 

UL Model nhamba Conductor specification Conductor chimiro Kunze dhayamita kondakita Insulation ukobvu Cable yekunze dhayamita Maximum conductor kuramba (Ω/km) Urefu hwakaenzana
(AWG) conductor (mm) (mm) (mm)
Standard pup-up
UL TYPE Gauge Kuvaka Muitisi Insulation Wire OD Max Cond FT/ROLL METER/ROLL
(AWG) (kwete/mm) kunze Ukobvu (mm) Resistance
Dhayamita(mm) (mm) (Ω/km,20℃)
UL1015 30 7/0.10 0.3 0.77 1.9±0.1 381 2000 610
28 7/0.127 0.38 0.77 2±0.1 239 2000 610
26 7/0.16 0.48 0.77 2.1±0.1 150 2000 610
24 11/0.16 0.61 0.77 2.2±0.1 94.2 2000 610
22 17/0.16 0.76 0.77 2.35±0.1 59.4 2000 610
20 26/0.16 0.94 0.77 2.55±0.1 36.7 2000 610
18 16/0.254 1.15 0.77 2.8±0.1 23.2 1000 305
16 26/0.254 1.5 0.77 3.15±0.1 14.6 1000 305
14 41/0.254 1.88 0.77 3.55±0.1 8.96 1000 305
12 65/0.254 2.36 0.77 4.05±0.1 5.64 1000 305
10 105/0.254 3.1 0.77 4.9±0.1 3.546 1000 305
8 168/0.254 4.25 1.15 6.6±0.1 2.23 328 100
6 266/0.254 5.35 1.53 8.5±0.1 1.403 328 100
4 420/0.254 6.7 1.53 9.8±0.1 0.882 328 100
3 532/0.254 7.55 1.53 10.7±0.1 0.6996 328 100
2 665/0.254 8.45 1.53 11.6±0.1 0.5548 328 100
1 836/0.254 9.5 2.04 13.7±0.1 0.4398 328 100
1/0 1045/0.254 10.6 2.04 14.8±0.1 0.3487 328 100
2/0 1330/0.254 12 2.04 16.2±0.1 0.2766 164 50
3/0 1672/0.254 13.45 2.04 17.6±0.1 0.2194 164 50
4/0 2109/0.254 14.85 2.04 19±0.1 0.1722 164 50

  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira